— | ![]() | Earth | 148,940,000 km2 (planimetric (flat) land area, 29.2% of its total surface) | 100% | Solar System | |
Note: Earth, the most important place you know, has a surface area of 510,072,000 km2. Compared Earth is about the size of an average sunspot. Compared to other planets, our world is about twice the size of Mars, and it is slightly larger than Venus. The total land coverage is 29.2% of Earth's surface (≈149 million km2), the rest of its surface area of 70.8%, you can guess, is water. | ||||||
— | Eurasia | 55,000,000 km2 (including islands) ≈51 million km2 continental landmass | 36.9% | Northern and Eastern Hemispheres | ||
Note: The continental landmass of Eurasia lies in the Northern Hemisphere. It is the largest contiguous area of land on Earth and home to the geopolitical entities of Europe and Asia. The geopolitical term also includes adjoining islands such as the British Isles, Maritime South East Asia, and Japan. Almost all of Eurasia's area lies to the east of the prime meridian (0°). | ||||||
— | Asia | 44,579,000 (including islands) | 30% | Northern and Eastern Hemispheres | ||
Note: Earth's largest continent is situated primarily in the Northern and Eastern Hemispheres. Almost all of Asia's area lies to the east of the prime meridian (0°), only a small part of Russia's Far East crosses the antimeridian (180°). | ||||||
— | Africa | 30,365,000 (including adjacent islands) | 20.4% | Northern and Southern Hemispheres | ||
Note: The world's second-largest continent straddles the equator. Most of Africa's area lies to the east of the prime meridian (0°). | ||||||
— | North America (map) | 24,709,000 (including Greenland and other adjacent islands) | 16.6% | Northern Hemisphere | ||
Note: The third-largest continent lies entirely in the northern hemisphere. North America's entire territory lies west of the prime meridian (0°) in the Western Hemisphere. | ||||||
— | South America (map) | 17,840,000 | 12% | Northern Hemisphere | ||
Note: The fourth-largest continent straddles the equator. All the territory of South America is situated west of the prime meridian (0°). | ||||||
1 | Russia | 17,098,242 | 11.5% | Northern Asia and Eastern Europe | ||
Note: The largest country in the world--and growing (Crimea). | ||||||
-- | -- | Antarctica | 14,200,000 | 9.4% | South Pole | |
Note: Antarctica is not a country but the world's southernmost continent. It is the only continent in the world without a permanent population. | ||||||
-- | North Asia | 13,138,000 | 8.8% | Northern Asia | ||
Note: North Asia, also Northern Asia or Asian Russia, consists of the area of the Russian Federation east of the Ural Mountains: the Ural region, Siberia, and the Russian Far East. (see map) | ||||||
-- | ![]() | Europe | 10,180,000 | 6.8% | Europe | |
Note: Includes all European countries and the European part of transcontinental countries such as Turkey, Russia, Kazakhstan, Azerbaijan, and Georgia. | ||||||
2 | Canada | 9,984,670 | 6.7% | North America | ||
Note: The largest nation in the Western Hemisphere by area and the country with the longest coastline in the world. | ||||||
3 | United States Contiguous United States | 9,833,517 8,081,867 | 6.5% | North America | ||
Note: The figure includes only the 50 states and the District of Columbia (aka Washington D.C.), excluding the United States' unincorporated territories and the like. Size includes the coastal and territorial waters of the United States. See also US States by Area | ||||||
4 | PR China | 9,597,000 | 6.4% | Eastern Asia | ||
Note: The second-largest Asian country (after the Asian part of Russia). Total of separate UN figures for Mainland China (9,596,961 km2) exclusive Hong Kong (1,104 km2), Macao (29 km2) and Taiwan and other disputed territories. | ||||||
— | Australia (continent) | 8,600,000 | 5.8% | Oceania | ||
Note: The Australian continent consists of the landmasses which sit on Australia's continental plate. The smallest continent includes mainland Australia and the islands of Tasmania and New Guinea. | ||||||
5 | Brazil | 8,514,877 | 5.7% | South America | ||
Note: Brazil is the largest country in both South America and the Southern Hemisphere. | ||||||
6 | Australia (country) | 7,692,024 | 5.2% | Australia /Oceania | ||
Note: Australia is the only country that is coterminous with a continent. It is also by far the largest country without a land-border to neighbors, and it is the largest country located entirely within the southern hemisphere. | ||||||
-- | ![]() | European Union | 3,928,273 | 2.6% | Europe | |
Note: Size of the European Union without French overseas territories. (Although they are considered part of the EU; see a Map of the EU) | ||||||
-- | European Russia | 3,960,000 | 2.6% | Europe | ||
Note: The European part of Russia occupies the largest territorial area in Europe. 77% of Russia's population live in the European part of Russia, three-fourths of the entire population of the country. (see map) | ||||||
7 | India | 3,287,263 | 2.3% | South Central Asia | ||
Note: Figure includes 120,849 km² of disputed territories with Pakistan and China. The third-largest country in Asia (after Russia and China). | ||||||
8 | Argentina | 2,780,400 | 2% | South America | ||
Note: The second-largest country in South America. | ||||||
9 | Kazakhstan | 2,724,900 | 1.8% | South Central Asia | ||
Note: The largest landlocked country in the world. It has a shoreline at the Caspian Sea but no access to the high seas. | ||||||
10 | Algeria | 2,381,741 | 1.6% | North Africa | ||
Note: Since the divide of Sudan, Algeria is now the largest country in Africa. | ||||||
11 | Democratic Republic of the Congo (Kinshasa) | 2,344,858 | 1.6% | Central Africa | ||
Note: The second-largest country in Africa. | ||||||
12 | Greenland | 2,166,086 | 1.5% | Northern Europe; Northern North America | ||
Note: The largest island in the world is politically a self-governing territory of the Kingdom of Denmark. | ||||||
13 | Saudi Arabia | 2,150,000 | 1.4% | Middle East | ||
Note: The largest country in the Middle East, it occupies the bulk of the Arabian Peninsula. | ||||||
14 | Mexico | 1,964,375 | 1.3% | North America | ||
Note: The third-largest country in North America. | ||||||
15 | Indonesia | 1,904,569 | 1.3% | Maritime Southeast Asia | ||
Note: The largest and most populous country situated only on islands. Also the largest country in South East Asia. | ||||||
16 | Sudan | 1,886,068 | 1.3% | North Africa | ||
Note: Formerly the largest country in Africa, since Southern Sudan gained independence from Sudan in 2011, Sudan is now the third largest country in Africa. | ||||||
17 | Libya | 1,759,540 | 1.2% | North Africa | ||
Note: The fourth-largest country in Africa. Most of its territory lies in the Sahara desert, which is why most of its population lives on the Mediterranean coast. | ||||||
18 | Iran | 1,648,195 | 1.1% | Western Asia; Middle East | ||
Note: Islamic republic between the Caspian Sea and the Persian Gulf. | ||||||
19 | Mongolia | 1,564,100 | 1.1% | Eastern Asia | ||
Note: A big landlocked country north of China. | ||||||
20 | Peru | 1,285,216 | 0.86% | South America | ||
Note: The third-largest country in South America. | ||||||
21 | Chad | 1,284,000 | 0.86% | Central Africa | ||
Note: Large country in Central Africa, south of Libya. | ||||||
22 | Niger | 1,267,000 | 0.85% | West Africa | ||
Note: Largest country in West Africa. | ||||||
23 | Angola | 1,246,700 | 0.85% | Central Africa | ||
Note: Central-west African country with a coastline on the South Atlantic Ocean. | ||||||
24 | Mali | 1,240,192 | 0.83% | West Africa | ||
Note: Most of the country lies in the southern Sahara Desert. | ||||||
-- | ![]() | Tibet | 1,228,400 | 0.82% | Asia | |
Note: Tibet Autonomous Region (TAR), an administrative division of China. | ||||||
25 | South Africa | 1,221,037 | 0.82% | Southern Africa | ||
Note: Largest country in Southern Africa. (Includes Marion Island and Prince Edward Island in the sub-antarctic Indian Ocean.) | ||||||
26 | Colombia | 1,138,914 | 0.76% | South America | ||
Note: Colombian figure states: 1,141,748 km2 which includes three special districts and San Andrés and Providencia islands (52 km²) (disputed territories with Nicaragua). | ||||||
27 | Ethiopia | 1,104,300 | 0.74% | Eastern Africa | ||
Note: Mountainous landlocked country in Eastern Africa. It is Africa's oldest independent nation. Apart from a five-year occupation by Mussolini's Italy, it has never been colonized. | ||||||
28 | Bolivia | 1,098,581 | 0.74% | South America | ||
Note: A landlocked country west of Brazil. | ||||||
29 | Mauritania | 1,030,000 | 0.69% | West Africa | ||
Note: A desert country in northwest Africa with a coastline on the North Atlantic Ocean. | ||||||
30 | Egypt | 1,002,000 | 0.67% | Northern Africa | ||
Note: A country in Northern Africa and the Sinai Peninsula (Western Asia). Excluding the disputed region Hala'ib Triangle (20,580 km²). | ||||||
31 | Tanzania | 945,087 | 0.63% | Eastern Africa | ||
Note: Includes the islands of Mafia, Pemba, and Zanzibar. | ||||||
32 | Nigeria | 923,768 | 0.62% | West Africa | ||
Note: Located in Western Africa at the Gulf of Guinea. | ||||||
33 | Venezuela | 912,050 | 0.61% | South America | ||
Note: Located in the north of South America, bordering the Caribbean Sea and the North Atlantic Ocean with a 2,800 km (1,700 mi) long coastline. | ||||||
34 | Namibia | 824,292 | 0.55% | Southern Africa | ||
Note: Country in Southern Africa, bordering the South Atlantic Ocean. | ||||||
35 | Mozambique | 801,590 | 0.54% | Eastern Africa | ||
Note: Located on the southeast coast of Africa, bordering South Africa. | ||||||
36 | Pakistan | 796,095 | 0.53% | South Central Asia | ||
Note: Excluding all disputed territories (Kashmir). | ||||||
37 | Turkey | 783,562 | 0.53% | Western Asia, Southern Europe | ||
Note: Third-largest among countries with parts of its territory in Europe (after Russia and Kazakhstan). | ||||||
38 | Chile | 756,102 | 0.51% | South America | ||
Note: Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y Gómez, excludes claims on Antarctica (1,250,000 km²). | ||||||
39 | Zambia | 752,618 | 0.51% | Eastern Africa | ||
Note: A landlocked country in southern Africa. | ||||||
40 | Myanmar | 676,578 | 0.45% | Southeast Asia | ||
Note: The country, also known as Burma, is situated in Southeast Asia; it has a 1,930 km (1,200 miles) long coastline along the Bay of Bengal and the Andaman Sea. | ||||||
41 | Afghanistan | 652,090 | 0.44% | South Central Asia | ||
Note: A landlocked mountainous country within South and Central Asia. | ||||||
42 | Somalia | 637,657 | 0.43% | Eastern Africa | ||
Note: A country on the Horn of Africa. | ||||||
43 | Central African Republic | 622,984 | 0.42% | Central Africa | ||
Note: A landlocked country in Central Africa. | ||||||
44 | Ukraine | 603,628 | 0.4% | Eastern Europe | ||
Note: The largest country located entirely in Europe. Size includes the Crimean Peninsula. | ||||||
45 | Madagascar | 587,041 | 0.39% | Eastern Africa | ||
Note: An island nation off the coast of Southeast Africa. | ||||||
46 | Botswana | 582,000 | 0.39% | Southern Africa | ||
Note: A landlocked country in southern Africa. | ||||||
47 | Kenya | 580,000 | 0.39% | Eastern Africa | ||
Note: A country in East Africa with a coastline on the Indian Ocean. | ||||||
48 | France | 551,695 | 0.37% | Western Europe | ||
Note: The size refers only to Metropolitan France (European France, including Corsica). It is the largest country in Western Europe. The French Republic, including its French overseas territories, occupies an area of 632,834 km2. | ||||||
49 | Yemen | 527,968 | 0.35% | Middle East | ||
Note: Includes some offshore islands such as Perim, Jazirat Jabal Zuqar, and Socotra. | ||||||
50 | Thailand | 513,120 | 0.34% | Southeast Asia | ||
Note: A Kingdom in Southeast Asia on the Indochina peninsula. | ||||||
51 | Spain | 505,992 | 0.34% | Southern Europe | ||
Note: The fourth-largest country in Europe, second-largest in western Europe, behind France. Includes mainland Spain, the Balearic Islands, and the Canary Islands, as well as the Spanish possessions (Plazas de Soberanía) off the coast of Morocco (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera), and Isla de Alborán almost midway between Morocco and Spain, all the latter being claimed by Morocco. | ||||||
52 | Turkmenistan | 488,100 | 0.33% | South Central Asia | ||
Note: A country in Central Asia with a coastline at the Caspian Sea. | ||||||
53 | Cameroon | 475,650 | 0.32% | Central Africa | ||
Note: Central African country with a coastline at the Gulf of Guinea. | ||||||
54 | Papua New Guinea | 462,840 | 0.31% | Oceania, Melanesia | ||
Note: Second-largest country in Oceania. Occupies half of the island of New Guinea, the world's second-largest island. | ||||||
55 | Sweden | 450,295 | 0.30% | Northern Europe | ||
Note: Includes the islands of Gotland and Öland. | ||||||
56 | Uzbekistan | 447,400 | 0.30% | South Central Asia | ||
Note: The larger of only two doubly landlocked countries in the world. Those countries are not only landlocked but surrounded by landlocked countries. | ||||||
57 | Morocco | 446,550 | 0.30% | North Africa | ||
Note: A country in the Maghreb region of northwestern Africa, with coastlines on the Mediterranean Sea and Atlantic Ocean. Size excludes the disputed territory of Western Sahara, partially occupied by Morocco. | ||||||
58 | Iraq | 438,317 | 0.29% | Middle East | ||
Note: A Middle East country, almost landlocked with a narrow access to the Persian Gulf. | ||||||
59 | Paraguay | 406,752 | 0.27% | South America | ||
Note: Landlocked country between Argentina, Bolivia, and Brazil. | ||||||
60 | Zimbabwe | 390,757 | 0.26% | Eastern Africa | ||
Note: A landlocked country in southern Africa. | ||||||
61 | Japan | 377,915 | 0.25% | Eastern Asia | ||
Note: Includes Ryukyu Islands (Nansei Islands), Daito Islands, Ogasawara Islands (Bonin Islands), Minami-Torishima (Marcus Island), Okino-Torishima and Volcano Islands (Kazan Islands); excludes the southern Kuril Islands. | ||||||
62 | Germany | 357,375 | 0.24% | Western Europe | ||
Note: A Western European country with a coastline at the North Sea. | ||||||
63 | Republic of the Congo (Brazzaville) | 342,000 | 0.23% | Central Africa | ||
Note: A country located in Central Africa with a coastline at the Atlantic Ocean. | ||||||
64 | Finland | 338,145 | 0.23% | Northern Europe | ||
Note: Includes Åland Islands (1,552 km²). | ||||||
65 | Vietnam | 331,689 | 0.22% | Southeast Asia | ||
Note: A country in Southeast Asia on the Indochinese Peninsula, bordering the South China Sea. | ||||||
66 | Malaysia | 329,847 | 0.22% | Southeast Asia | ||
Note: A country in Southeast Asiaon the Malaysian Peninsula and partly on the island of Borneo. | ||||||
67 | Norway | 323,802 | 0.22% | Northern Europe | ||
Note: Mainland Norway only; not included the overseas areas of Svalbard and Jan Mayen (62,422 km²) and the dependency of Bouvet Island (49 km²) and the Antarctic dependency claims of Queen Maud Land (2,500,000 km²) and Peter I Island (243 km²). | ||||||
68 | Côte d'Ivoire | 322,463 | 0.22% | West Africa | ||
Note: A country in western sub-Saharan Africa with a coastline at the Gulf of Guinea (Atlantic Ocean). | ||||||
69 | Poland | 312,685 | 0.21% | Eastern Europe | ||
Note: Country in Eastern Europe with a Baltic seacoast. | ||||||
70 | Oman | 309,500 | 0.21% | Middle East | ||
Note: Country on the Arabian Peninsula, with long coastlines on the Persian Gulf, Arabian Sea and the Gulf of Oman. | ||||||
71 | Italy | 301,318 | 0.20% | Southern Europe | ||
Note: Country in Southern Europe, mostly situated on a large peninsula. | ||||||
72 | Philippines | 300,000 | 0.20% | Southeast Asia | ||
Note: Archipelago in Southeast Asia in the Western Pacific Ocean. | ||||||
73 | Ecuador | 283,561 | 0.20% | South America | ||
Note: Includes Galápagos Islands. | ||||||
74 | Burkina Faso | 274,222 | 0.18% | West Africa | ||
Note: A landlocked country in West Africa. | ||||||
75 | New Zealand | 270,467 | 0.18% | Oceania; Australia | ||
Note: Includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands. Excludes Niue (260 km²), the Cook Islands (236 km²) and Tokelau (12 km²), as well as the Antarctic claim of Ross Dependency (450,000 km²). Third-largest country in Oceania. | ||||||
76 | Gabon | 267,668 | 0.18% | Central Africa | ||
Note: A country along the Atlantic coast of Equatorial Africa. | ||||||
77 | Western Sahara | 266,000 | 0.18% | North Africa | ||
Note: Largely occupied by Morocco, some territory administered by the Sahrawi Arab Democratic Republic. | ||||||
78 | Guinea | 245,857 | 0.17% | West Africa | ||
Note: A country in West Africa with a coastline at the Atlantic Ocean. | ||||||
79 | United Kingdom Great Britain (island) England Scotland Wales | 242,500 229,848 130,279 77,933 20,779 | 0.16% | Northern Europe | ||
Note: Not included are the three Crown dependencies (768 km²) of the islands of Jersey, Guernsey, and the Isle of Man, and British Overseas Territories (1,742,857 km²). | ||||||
80 | Uganda | 241,551 | 0.16% | Eastern Africa | ||
Note: A landlocked country in Eastern Africa, bordering Lake Victoria. | ||||||
81 | Ghana | 238,533 | 0.16% | West Africa | ||
Note: West African nation bordering the Gulf of Guinea. | ||||||
82 | Romania | 238,391 | 0.16% | Eastern Europe | ||
Note: Central eastern European country with a coastline at the Black Sea. | ||||||
83 | Lao PDR (Laos) | 236,800 | 0.16% | Southeast Asia | ||
Note: A landlocked country in South East Asia between Vietnam and Thailand. | ||||||
84 | Guyana | 214,969 | 0.14% | South America | ||
Note: Guyana is a country in the north of South America, bordering the Atlantic Ocean. | ||||||
85 | Belarus | 207,595 | 0.14% | Eastern Europe | ||
Note: Largest landlocked country in Europe. | ||||||
86 | Kyrgyzstan | 199,951 | 0.13% | South Central Asia | ||
Note: Landlocked country in Central Asia. | ||||||
87 | Senegal | 196,722 | 0.13% | West Africa | ||
Note: A country on Africa’s west coast that surrounds The Gambia. | ||||||
88 | Syria | 185,180 | 0.12% | Middle East | ||
Note: Includes the Golan Heights. | ||||||
89 | Cambodia | 181,035 | 0.12% | Southeast Asia | ||
Note: A country in Southeast Asia on the Indochina peninsula, bordering the South China Sea. | ||||||
90 | Uruguay | 176,215 | 0.12% | South America | ||
Note: Southern South American country south of Brazil. South America's second-smallest country. | ||||||
91 | Suriname | 163,820 | 0.11% | South America | ||
Note: Smallest country in South America. | ||||||
92 | Tunisia | 163,610 | 0.11% | North Africa | ||
Note: Country in North Africa bordering the Mediterranean Sea. | ||||||
93 | Nepal | 147,181 | 0.10% | South Central Asia | ||
Note: Landlocked country in the Himalayas. | ||||||
94 | Bangladesh | 143,998 | 0.10% | South Central Asia | ||
Note: A country in the Ganges-Brahmaputra delta, between India and Myanmar. | ||||||
95 | Tajikistan | 143,100 | 0.10% | South Central Asia | ||
Note: A mountainous landlocked country in Central Asia. | ||||||
96 | Greece | 131,957 | 0.09% | Southern Europe | ||
Note: A country in southeastern Europe consisting of a mainland on the Balkan peninsula and thousands of islands throughout the Aegean and Ionian sea. | ||||||
97 | Nicaragua | 130,370 | 0.09% | Central America | ||
Note: Excludes San Andrés y Providencia islands (disputed territories with Colombia). Nicaragua is the largest country in Central America. | ||||||
98 | North Korea | 120,538 | 0.08% | Eastern Asia | ||
Note: A country occupying the northern part of the Korean Peninsula. | ||||||
99 | Malawi | 118,484 | 0.08% | Eastern Africa | ||
Note: A landlocked country in southeastern Africa bordering Lake Malawi. | ||||||
100 | Eritrea | 117,600 | 0.08% | Eastern Africa | ||
Note: Includes Badme region. | ||||||
101 | Benin | 112,622 | 0.08% | West Africa | ||
Note: The Republic of Benin is a country in West Africa with a short coastline at the Gulf of Guinea (Bight of Benin). | ||||||
102 | Honduras | 112,492 | 0.08% | Central America | ||
Note: A country located on the Central American isthmus with coastlines at the Caribbean Sea and the Pacific Ocean. | ||||||
103 | Liberia | 111,369 | 0.07% | West Africa | ||
Note: The Republic of Liberia is a country in West Africa with a coastline at the Atlantic Ocean. | ||||||
104 | Bulgaria | 110,879 | 0.07% | Eastern Europe | ||
Note: A country on the Balkan Peninsula with a Black Sea coastline. | ||||||
105 | Cuba | 109,884 | 0.07% | Caribbean | ||
Note: Cuba is the largest and most populous country/island in the Caribbean. | ||||||
106 | Guatemala | 108,889 | 0.07% | Central America | ||
Note: A Central American country south of Mexico. | ||||||
107 | Iceland | 103,000 | 0.07% | Northern Europe | ||
Note: A Nordic island nation in the North Atlantic and Arctic ocean south of the Arctic Circles. | ||||||
108 | South Korea | 99,678 | 0.07% | Eastern Asia | ||
Note: A country occupying the southern part of the Korean Peninsula. | ||||||
109 | Hungary | 93,028 | 0.06% | Eastern Europe | ||
Note: A landlocked country in Central Europe. | ||||||
110 | Portugal | 92,090 | 0.06% | Southern Europe | ||
Note: Includes Azores and Madeira Islands. | ||||||
111 | Jordan | 89,342 | 0.06% | Middle East | ||
Note: An Arab nation in the Middle East. | ||||||
112 | Azerbaijan | 86,600 | 0.06% | Western Asia | ||
Note: Includes the exclave of Nakhichevan Autonomous Republic and the Republic of Nagorno-Karabakh. | ||||||
113 | French Guiana | 83,534 | 0.06% | South America | ||
Note: Former French overseas département. Became a French region and was made part of France proper. | ||||||
114 | Austria | 83,871 | 0.06% | Western Europe | ||
Note: Alpine landlocked country in South-Central Europe. | ||||||
115 | United Arab Emirates | 83,600 | 0.06% | Middle East | ||
Note: A desert nation on the Arabian Peninsula with a coastline at the Persian Gulf and the Gulf of Oman. | ||||||
116 | Czech Republic | 78,867 | 0.05% | Eastern Europe | ||
Note: A landlocked country in east Central Europe. | ||||||
117 | Serbia | 77,474 | 0.05% | Southern Europe | ||
Note: This figure does not include Kosovo, which recently unilaterally declared itself independent to partial recognition; Serbia, Russia, China and others object. Including Kosovo, which is still claimed by Serbia, the total area is 88,361 km2, ranking Serbia at 113. |
118 | Panama | 74,177 | 0.05% | Central America | ||
Note: Located on the Isthmus of Panama. | ||||||
119 | Sierra Leone | 71,740 | 0.05% | West Africa | ||
Note: Located on the west coast of Africa. | ||||||
120 | Ireland (Republic of) | 70,273 | 0.05% | Northern Europe | ||
Note: The island of Ireland itself has an area of 84,421 km². | ||||||
121 | Georgia | 69,700 | 0.05% | Western Asia | ||
Note: Includes Abkhazia (8,600 km²) and South Ossetia. | ||||||
122 | Sri Lanka | 65,610 | 0.04% | Western Asia | ||
Note: An island and country off the southeastern coast of India. | ||||||
123 | Lithuania | 65,300 | 0.04% | Northern Europe | ||
Note: One of the Baltic states. | ||||||
124 | Latvia | 64,589 | 0.04% | Northern Europe | ||
Note: One of the Baltic states. | ||||||
125 | Svalbard and Jan Mayen | 62,422 | 0.04% | Northern Europe | ||
Note: A group of islands in the Arctic Ocean north of Norway. | ||||||
126 | Togo | 56,785 | 0.04% | West Africa | ||
Note: A narrow strip of land in West Africa bordering the Bight of Benin. | ||||||
127 | Croatia | 56,594 | 0.04% | Southern Europe | ||
Note: Croatia is located in Central and Southeast Europe, it has a coastline at the Adriatic Sea. | ||||||
128 | Bosnia and Herzegovina | 51,197 | 0.03% | Southern Europe | ||
Note: Located in the western Balkans, has a very small access to the Adriatic Sea. | ||||||
129 | Costa Rica | 51,100 | 0.03% | Central America | ||
Note: Located on the Central American isthmus, includes Isla del Coco. | ||||||
130 | Slovakia | 49,035 | 0.03% | Eastern Europe | ||
Note: A landlocked country in Eastern Europe, formerly part of Czechoslovakia. | ||||||
131 | Dominican Republic | 48,310 | 0.03% | Caribbean | ||
Note: The Dominican Republic occupies the eastern two third of the island of Hispaniola. | ||||||
132 | Estonia | 45,227 | 0.03% | Northern Europe | ||
Note: One of the Baltic states, includes Estonia's 1,520 islands in the Baltic Sea. | ||||||
133 | Denmark | 42,916 | 0.03% | Northern Europe | ||
Note: Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km² and would be the world's 13th largest country. | ||||||
134 | Netherlands | 41,543 | 0.03% | Western Europe | ||
Note: Includes the Netherlands proper only. Including its Caribbean islands, the entire Kingdom of the Netherlands covers 42,437 km². | ||||||
135 | Switzerland | 41,285 | 0.03% | Western Europe | ||
Note: A landlocked country extending across the north and south side of the Alps. | ||||||
136 | Bhutan | 38,394 | 0.03% | Western Asia | ||
Note: A landlocked country located on the southern slopes of the eastern Himalayas. | ||||||
137 | Taiwan (Republic of China) | 36,188 | 0.02% | Eastern Asia | ||
Note: Includes only the territories under the administration of the ROC, namely Taiwan, and the islands of Penghu, Kinmen, and Matsu. | ||||||
138 | Guinea-Bissau | 36,125 | 0.02% | West Africa | ||
Note: West Africa at the Atlantic coast. | ||||||
139 | Moldova | 33,850 | 0.02% | Eastern Europe | ||
Note: Includes the de facto independent autonomous territory of Transnistria (Pridnestrovie). | ||||||
140 | Belgium | 30,528 | 0.02% | Western Europe | ||
Note: A federal monarchy in Western Europe. | ||||||
141 | Lesotho | 30,355 | 0.02% | Southern Africa | ||
Note: A country entirely surrounded by South Africa. It is also the only independent nation in the world that lies completely on an elevation above 1,000 meters (3,281 ft). | ||||||
142 | Armenia | 29,743 | 0.02% | Western Asia | ||
Note: A landlocked country in the South Caucasus. | ||||||
143 | Solomon Islands | 28,896 | 0.02% | Oceania, Melanesia | ||
Note: An island nation east of Papua New Guinea. | ||||||
144 | Albania | 28,748 | 0.02% | Southern Europe | ||
Note: Located on the Balkan Peninsula, with a a coast on the Adriatic Sea and on the Ionian Sea. | ||||||
145 | Equatorial Guinea | 28,051 | 0.02% | Central Africa | ||
Note: The country consists of five small islands and an African mainland territory between Cameroon and Gabon named Río Muni. | ||||||
146 | Burundi | 27,834 | 0.02% | Eastern Africa | ||
Note: A small, landlocked country in the center of Africa at Lake Tanganyika. | ||||||
147 | Haiti | 27,750 | 0.02% | Caribbean | ||
Note: Haiti occupies the western third of the island of Hispaniola. | ||||||
148 | Rwanda | 26,338 | 0.02% | Eastern Africa | ||
Note: Landlocked high altitude country in Central/Eastern Africa, just south of the equator. | ||||||
149 | North Macedonia | 25,713 | 0.02% | Southern Europe | ||
Note: A landlocked country located in the central Balkan peninsula, north of Greece. | ||||||
150 | Djibouti | 23,200 | 0.02% | Eastern Africa | ||
Note: Small country in the Horn of Africa. | ||||||
151 | Belize | 22,966 | 0.02% | Central America | ||
Note: Belize lies on the Caribbean coast of northern Central America. | ||||||
152 | Israel | 22,072 | 0.01% | Middle East | ||
Note: Including the Golan Heights and East Jerusalem. | ||||||
153 | El Salvador | 21,041 | 0.01% | Central America | ||
Note: Smallest country in Central America. | ||||||
154 | Slovenia | 20,273 | 0.01% | Southern Europe | ||
Note: A country in Central /Southeastern Europe bordered by the Alps, with a small coastline at the Adriatic Sea. | ||||||
155 | New Caledonia | 18,575 | 0.01% | Oceania, Melanesia | ||
Note: A special collectivity of France located in the southwest Pacific Ocean, east of Australia. | ||||||
156 | Fiji | 18,274 | 0.01% | Oceania, Melanesia | ||
Note: An archipelago in the South West Pacific, east of Australia. | ||||||
157 | Kuwait | 17,818 | 0.01% | Middle East | ||
Note: A small, oil-rich country on the Arabian Peninsula bordering the Persian Gulf. | ||||||
158 | Swaziland | 17,364 | 0.01% | Southern Africa | ||
Note: Swaziland, officially the Kingdom of Swaziland is a sovereign state in Southern Africa. | ||||||
159 | East Timor | 14,874 | >0.01% | Southeast Asia | ||
Note: East Timor is a small country on the island of Timor in Maritime Southeast Asia, bordered by Indonesia. | ||||||
160 | The Bahamas | 13,943 | >0.01% | Caribbean | ||
Note: Archipelago in the western Atlantic Ocean, southeast of Florida. | ||||||
161 | Montenegro | 13,812 | >0.01% | Southern Europe | ||
Note: Montenegro is a small Balkan country with a narrow strip of beaches along its Adriatic sea. | ||||||
162 | Vanuatu | 12,189 | >0.01% | Oceania, Melanesia | ||
Note: Vanuatu is a South Pacific Ocean island nation consisting of around 80 islands. | ||||||
163 | Falkland Islands | 12,173 | >0.01% | South America | ||
Note: British Overseas Territory, claimed by Argentina. Excludes South Georgia and the South Sandwich Islands. | ||||||
164 | Qatar | 11,586 | >0.01% | Middle East | ||
Note: Qatar, an Arab country occupying the small Qatar Peninsula in the Persian Gulf. | ||||||
165 | The Gambia | 11,295 | >0.01% | West Africa | ||
Note: The Gambia is the smallest African country on mainland Africa, situated along the Gambia River, with a narrow Atlantic coastline, it is surrounded by Senegal. | ||||||
166 | Jamaica | 10,991 | >0.01% | Caribbean | ||
Note: The Caribbean island nation south of Cuba is famous as the birthplace of reggae. | ||||||
167 | ![]() | Kosovo | 10,887 | >0.01% | Southern Europe | |
Note: Kosovo unilaterally declared itself independent to partial recognition, with objections from Serbia, Russia, China and others. Serbia still claims the territory. | ||||||
168 | Lebanon | 10,400 | <0.01% | Middle East | ||
Note: Lebanon, a sovereign country situated north of Israel, with a coastline on the Mediterranean Sea. | ||||||
169 | Cyprus | 9,251 | <0.01% | Western Asia | ||
Note: Includes Northern Cyprus (only recognized by Turkey) and Akrotiri and Dhekelia (British Sovereign Base Areas). | ||||||
170 | Puerto Rico | 8,870 | <0.01% | Caribbean | ||
Note: An island in the Caribbean and an Unincorporated and organized U.S. territory. | ||||||
171 | Palestinian territories | 6,020 | <0.01% | Middle East | ||
Note: The figure consists of the West Bank and Gaza Strip. | ||||||
172 | Brunei Darussalam | 5,765 | <0.01% | Southeast Asia | ||
Note: One of the smallest countries in Asia (after Singapore and the Maldives). | ||||||
173 | Trinidad and Tobago | 5,130 | <0.01% | Caribbean | ||
Note: An island nation with two main islands off Venezuela's coast in the southern Caribbean. | ||||||
174 | French Polynesia | 4,167 | <0.01% | Oceania, Polynesia | ||
Note: French overseas collectivity, an archipelago of 118 dispersed islands in the South Pacific Ocean. | ||||||
175 | Cape Verde | 4,033 | <0.01% | West Africa | ||
Note: An island nation, an archipelago of 10 volcanic islands in the central Atlantic Ocean, west of Africa. | ||||||
176 | Samoa | 2,831 | <0.01% | Oceania, Polynesia | ||
